|
|
 |
Apartment Database
For leisure and business travellers who want more from their stay in Saint-Petersburg than can be found within the confines of a hotel, our Company offers a unique collection of more than 200 comfortable apartments. This page lists self-catering accommodation in fully-equipped and nicely furnished apartments, and if you are looking for a vacation or short break and wish to stay in, or near, the centre of Saint-Petersburg - consider the following possibilities:
One-room Apartments |
| Apartment | ID | Metro Station | Floors |
 |
| Rubinshteina ulitsa, 15/17 | | Vladimirskaya | 3(6) |
| Admiralteisky prospect, 10 | | Chanal Gribodova | 2(5) |
| Kolokolnaya ulitsa, 10 | | Vladimirskaya | 1(4) |
| Nevsky prospect, 142 | | Ploschad Vosstania | 5(5) |
| Rubinshteina ulitsa, 15/17 | | Vladimirskaya | 3(6) |
| Fontanki reki naberezhnaya, 49 | | Gostiny Dvor | 1(4) |
| Bolshaya Konyushennaya ulitsa, 2 | | Chanal Gribodova | 3(4) |
| Kazanskaya ulitsa, 20 | | Nevsky Prospect | 3(4) |
| Shpalernaya ulitsa, 7 | | Chernyshevskaya | 1(5) |
| Kazanskaya ulitsa, 9 | | Chanal Gribodova | 4(4) |
| Rubinshteina ulitsa, 15/17 | | Vladimirskaya | 3(6) |
| Pushkinskaya ulitsa, 12 | | Ploschad Vosstania | 4(5) |
| Rubinshteina ulitsa, 15/17 | | Vladimirskaya | 3(6) |
| Rubinshteina ulitsa, 15/17 | | Vladimirskaya | 3(6) |
| Rubinshteina ulitsa, 15/17 | | Vladimirskaya | 3(6) |
| Moiki reki naberezhnaya, 30 | | Chanal Gribodova | 3(4) |
| Rubinshteina ulitsa, 15/17 | | Vladimirskaya | 1(6) |
| Rubinshteina ulitsa, 15/17 | | Vladimirskaya | 1(6) |
| Nevsky prospect, 103 | | Ploschad Vosstania | 4(4) |
| Rubinshteina ulitsa, 15/17 | | Vladimirskaya | 1(6) |
| Malaya Sadovaya ulitsa, 1 | | Chanal Gribodova | 3(3) |
| Vosstaniya ulitsa, 16 | | Ploschad Vosstania | 1(5) |
| Millionaya ulitsa, 4 | | Chanal Gribodova | 1(2) |
| Italianskaya ulitsa, 29 | | Gostiny Dvor | 5(5) |
| Nevsky prospect, 69 | | Mayakovskaya | 2(4) |
| Nevsky prospect, 5 | | Chanal Gribodova | 1(5) |
| Rubinshteina ulitsa, 3 | | Mayakovskaya | 2(4) |
| Pushkinskaya ulitsa, 7 | | Mayakovskaya | 5(5) |
| Griboedova canal, 14 | | Chanal Gribodova | 5(6) |
| Goncharnaya ulitsa, 21 | | Ploschad Vosstania | 2(5) |
| Zagorodny prospect, 8 | | Vladimirskaya | 2(5) |
| Millionaya ulitsa, 11 | | Chanal Gribodova | 2(5) |
| Pushkinskaya ulitsa, 4 | | Ploschad Vosstania | 2(5) |
| Vosstania Ulitsa, 24/27 | | Ploschad Vosstania | 2(5) |
| Vosstania Ulitsa, 24/27 | | Ploschad Vosstania | 2(5) |
| Saperny pereulok, 13 | | Ploschad Vosstania | 4(5) |
| Saperny pereulok, 13 | | Ploschad Vosstania | 4(5) |
| Saperny pereulok, 13 | | Ploschad Vosstania | 4(5) |
| Nevsky prospect, 60 | | Gostiny Dvor | 4(4) |
| Nevsky prospect,107 | | Mayakovskaya | 3(5) |
| Kolomenskaya Str, 20 | | Mayakovskaya | 1(4) |
| Kolomenskaya Str, 20 | | Mayakovskaya | 1(4) |
| Kolomenskaya Str, 20 | | Mayakovskaya | 1(4) |
| Kolomenskaya Str, 20 | | Mayakovskaya | 1(4) |
| Kolomenskaya Str, 20 | | Mayakovskaya | 1(4) |
| Grafsky per. 7 | | Vladimirskaya | 5(5) |
| Grafsky per. 7 | | Vladimirskaya | 5(5) |
| Grafsky per. 7 | | Vladimirskaya | 5(5) |
| Grafsky per. 7 | | Vladimirskaya | 5(5) |
| Grafsky per. 7 | | Vladimirskaya | 5(5) |
| Grafsky per. 7 | | Vladimirskaya | 5(5) |
| Grafsky per. 7 | | Vladimirskaya | 5(5) |
| Furshtatskaya ulitsa, 11 | | Chernyshevskaya | 1(5) |
| Vladimirsky prospect, 11 | | Vladimirskaya | 4(4) |
| Nevsky prospect, 78 | | Mayakovskaya | 5(5) |
| Nevsky prospect, 78 | | Mayakovskaya | 5(5) |
| Nevsky prospect, 78 | | Mayakovskaya | 5(5) |
| Nevsky prospect, 78 | | Mayakovskaya | 5(5) |
| Nevsky prospect, 78 | | Mayakovskaya | 5(5) |
| Nevsky prospect, 78 | | Mayakovskaya | 5(5) |
| Nevsky prospect, 78 | | Mayakovskaya | 5(5) |
| Nevsky prospect, 78 | | Mayakovskaya | 5(5) |
| Nevsky prospect, 78 | | Mayakovskaya | 5(5) |
| Nevsky prospect, 78 | | Mayakovskaya | 5(5) |
| Kutuzova naberezhnaya, 32 | | Chernyshevskaya | 2(5) |
| Shevchenko ulitsa, 25 | | Primorskaya | 1(9) |
| Chekhova ulitsa, 11/13 | | Mayakovskaya | 2(6) |
| Malaya Morskaya ulitsa, 16 | | Chanal Gribodova | 1(5) |
 |
Two-room Apartments |
| Apartment | ID | Metro Station | Floors |
 |
| Kutuzova naberezhnaya, 30 | | Chernyshevskaya | 3(3) |
| Smolny prospect, 7 | | Chernyshevskaya | 2(5) |
| Orlovsky pereulok, 3 | | Ploschad Vosstania | 2(2) |
| Ligovsky prospect, 183 | | Ligovsky Prospect | 5(5) |
| Zhukovskogo ulitsa, 5 | | Mayakovskaya | 3(6) |
| Chernyshevskogo prospect, 17 | | Chernyshevskaya | 2(5) |
| Rubinshteina ulitsa, 15/17 | | Vladimirskaya | 3(6) |
| Rubinshteina ulitsa, 15/17 | | Vladimirskaya | 3(6) |
| Radisheva ulitsa, 3 | | Ploschad Vosstania | 3(4) |
| Ligovsky prospect, 133 | | Ligovsky Prospect | 5(6) |
| Ligovsky prospect, 133 | | Ligovsky Prospect | 5(6) |
| Rubinshteina ulitsa, 1 | | Mayakovskaya | 5(6) |
| Nevsky prospect, 65 | | Mayakovskaya | 2(7) |
| Nevsky prospect, 112 | | Ploschad Vosstania | 3(4) |
| Bolshaya Konyushennaya ulitsa, 17 | | Nevsky Prospect | 4(6) |
| Vosstaniya ulitsa, 17 | | Ploschad Vosstania | 4(4) |
| Chaikovskogo ulitsa, 2 | | Chernyshevskaya | 2(4) |
| Rubinshteina ulitsa, 11 | | Vladimirskaya | 3(4) |
| Bolshoy prospect, 76/78 | | Petrogradskaya | 1(5) |
| Bolshaya Morskaya ulitsa, 56 | | Sennaya Ploschad | 1(3) |
| Nevsky prospect, 84 | | Mayakovskaya | 3(4) |
| Nekrasova ulitsa, 60 | | Ploschad Vosstania | 2(6) |
| Marata ulitsa, 16 | | Vladimirskaya | 5(5) |
| Zakharyevskaya ulitsa, 23 | | Chernyshevskaya | 4(7) |
| Svetlanovsky prospect, 47 | | Политехническая | 1(9) |
| Chaikovskogo ulitsa, 50 | | Chernyshevskaya | 4(5) |
| Moiki reki naberezhnaya, 51 | | Chanal Gribodova | 4(5) |
| Nevsky prospect, 60 | | Gostiny Dvor | 2(5) |
| Goncharnaya ulitsa, 20 | | Ploschad Vosstania | 1(4) |
| Dostoevskogo ulitsa, 14 | | Vladimirskaya | 2(4) |
| Nevsky prospect, 53 | | Mayakovskaya | 4(6) |
| Konnaya ulitsa, 13 | | Ploschad Vosstania | 5(6) |
| Kutuzova naberezhnaya, 30 | | Chernyshevskaya | 3(3) |
| Nevsky prospect, 84 | | Mayakovskaya | 4(4) |
| Marata ulitsa, 75 | | Pushkinskaya | 3(5) |
| Fontanki reki naberezhnaya, 38 | | Mayakovskaya | 1(4) |
| Fontanki reki naberezhnaya, 38 | | Mayakovskaya | 1(4) |
| Gagarinskaya ulitsa, 12 | | Chernyshevskaya | 3(4) |
| Sadovaya ulitsa, 26 | | Gostiny Dvor | 4(4) |
| Sadovaya ulitsa, 26 | | Gostiny Dvor | 4(4) |
| Sadovaya ulitsa, 26 | | Gostiny Dvor | 4(4) |
| Degtyarnaya ulitsa, 30 | | Ploschad Vosstania | 4(5) |
| Malaya Konyushennaya ulitsa, 4 | | Chanal Gribodova | 3(5) |
| Karavannaya ulitsa, 24 | | Gostiny Dvor | 1(4) |
| Nevsky prospect, 88 | | Mayakovskaya | 2(4) |
| Mayakovskogo ulitsa, 1/96 | | Mayakovskaya | 1(4) |
| Mayakovskogo ulitsa, 1/96 | | Mayakovskaya | 1(4) |
| Gorokhovaya ulitsa, 64 | | Pushkinskaya | 2(5) |
| Bolshaya Konyushennaya ulitsa, 1 | | Chanal Gribodova | 3(4) |
| Zagorodny prospect, 16 | | Vladimirskaya/Достоевская | 4(4) |
| Nevsky prospect, 142 | | Ploschad Vosstania | 5(5) |
| Fontanki reki naberezhnaya, 43 | | Gostiny Dvor | 2(3) |
| Spasskiy pereulok, 7 | | Sennaya Ploschad | 4(4) |
| Nevsky prospect, 97 | | Ploschad Vosstania | 6(6) |
| Fontanki reki naberezhnaya, 39 | | Gostiny Dvor | 2(5) |
| Pushkinskaya ulitsa, 6 | | Mayakovskaya | 2(5) |
| Pushkinskaya ulitsa, 12 | | Mayakovskaya | 2(5) |
| Rubinshteina ulitsa, 10 | | Vladimirskaya/Достоевская | 2(5) |
| Admiralteiskaya naberezhnaya, 6 | | Chanal Gribodova | 4(5) |
| Admiralteiskaya naberezhnaya, 6 | | Chanal Gribodova | 4(5) |
| Malaya Morskaya ulitsa, 7 | | Chanal Gribodova | 4(5) |
| Bolshaya Konyushennaya ulitsa, 1 | | Chanal Gribodova | 1(4) |
| Nevsky prospect, 103 | | Ploschad Vosstania | 4(4) |
| Bolshaya Morskaya ulitsa, 11 | | Chanal Gribodova | 3(4) |
| Nevsky prospect, 119 | | Ploschad Vosstania | 1(6) |
| Chaikovskogo ulitsa, 69 | | Chernyshevskaya | 3(4) |
| Nevsky prospect, 51 | | Mayakovskaya | 4(4) |
| Gagarinskaya ulitsa, 14 | | Chernyshevskaya | 2(4) |
| Pushkinskaya ulitsa, 7 | | Ploschad Vosstania | 2(4) |
| Kazanskaya ulitsa, 23 | | Sennaya Ploschad | 2(5) |
| Kazanskaya ulitsa, 23 | | Sennaya Ploschad | 3(5) |
| Ostrovskogo Ploschad, 9 | | Gostiny Dvor | 4(4) |
| Kutuzova naberezhnaya, 30 | | Chernyshevskaya | 4(5) |
| Bolshaya Konyushennaya ulitsa, 1 | | Chanal Gribodova | 4(4) |
| Voznesensky prospect, 3 | | Sennaya Ploschad | 1(4) |
| Moiki reki naberezhnaya, 42 | | Chanal Gribodova | 2(6) |
| Moiki reki naberezhnaya, 40 | | Chanal Gribodova | 2(6) |
| Zagorodny prospect, 6 | | Vladimirskaya | 5(5) |
| 1 liniya, 6 | | Василеостровская | 1(4) |
| Nevsky prospect, 16 | | Chanal Gribodova | 3(5) |
| Marata ulitsa, 14 | | Mayakovskaya | 3(5) |
| Marata ulitsa, 4 | | Mayakovskaya | 3(5) |
| Moiki reki naberezhnaya, 8 | | Chanal Gribodova | 4(4) |
| Chekhova ulitsa, 4 | | Mayakovskaya | 2(3) |
| Gorokhovaya ulitsa, 4 | | Chanal Gribodova | () |
| Vosstaniya ulitsa, 25 | | Ploschad Vosstania | 4(4) |
| Italianskaya ulitsa, 29 | | Gostiny Dvor | 4(5) |
| Nevsky prospect, 66 | | Gostiny Dvor | 3(5) |
| Rubinshteina ulitsa, 3 | | Mayakovskaya | 2(4) |
| Rubinshteina ulitsa, 3 | | Mayakovskaya | 3(4) |
| Rubinshteina ulitsa, 3 | | Mayakovskaya | 2(4) |
| Marata ulitsa, 4 | | Mayakovskaya | 3(5) |
| Nevsky prospect, 60 | | Gostiny Dvor | 2(4) |
| Nevsky prospect, 60 | | Gostiny Dvor | 3(4) |
| Griboedova canal, 31 | | Chanal Gribodova | 2(3) |
| Kutuzova naberezhnaya, 30 | | Chernyshevskaya | 3(3) |
| Nevsky prospect, 5 | | Chanal Gribodova | 4(5) |
| Srednya Pod'aydchskaya ulitsa, 15 | | Sennaya Ploschad | 3(5) |
| Marata ulitsa, 32 | | Vladimirskaya | 1(4) |
| Gorokhovaya ulitsa, 36 | | Sennaya Ploschad | 5(5) |
| Nevsky prospect, 5 | | Chanal Gribodova | 5(5) |
| Dekabristov ulitsa, 10 | | Sennaya Ploschad | 4(4) |
| Griboedova canal, 41 | | Chanal Gribodova | 2(5) |
| Bolshaya Morskaya ulitsa, 6/11 | | Chanal Gribodova | 3(5) |
| Griboedova Canal, 20 | | Chanal Gribodova | 3(3) |
| Vosstania Ulitsa, 24/27 | | Ploschad Vosstania | 2(5) |
| Fontanka embankment, 17 | | Nevsky Prospect | 2(5) |
| Nevsky prospect, 88 | | Mayakovskaya | 2(5) |
| Bolshaya Morskaya ulitsa, 23 | | Nevsky Prospect | () |
| Moiki reki embankment, 18 | | Chanal Gribodova | 3(3) |
| Malaya Sadovaya ulitsa, 3 | | Gostiny Dvor | () |
| Pushkinskaya ulitsa, 8 | | Ploschad Vosstania | 3(5) |
| Ploshad Ostrovskogo, 9 | | Gostiny Dvor | () |
| Rubinshteina ulitsa, 30 | | Vladimirskaya | () |
| Malaya Morskaya street, 6 | | Gostiny Dvor | 2(5) |
| Nevsky prospect, 113 | | Ploschad Vosstania | 4(4) |
| Sadovaya street, 7/9 | | Gostiny Dvor | 4(4) |
| Nevsky prospect, 79 | | Ploschad Vosstania | 5(5) |
| Rubinsteina street, 29 | | Vladimirskaya | 1(2) |
| Italianskaya street, 12 | | Gostiny Dvor | 2(4) |
| Sadovaya street, 7/9 | | Gostiny Dvor | 3(4) |
| Nevsky prospect, 96 | | Mayakovskaya | 3(5) |
| Nevsky prospect, 81 | | Ploschad Vosstania | 4(4) |
| Bolshaya Konushennaya street, 4/6/8 | | Admiralteyskaya | 1(5) |
| Nevsky prospect, 66 | | Gostiny Dvor | 2(5) |
| Kanal Griboedova embankment, 27 | | Chanal Gribodova | 3(5) |
| Moika river embankment, 16 | | Admiralteyskaya | 2(5) |
| Nevsky prospect, 103 | | Mayakovskaya | 1(4) |
| Kanal Griboedova embankment, 15 | | Chanal Gribodova | 4(4) |
| Admiralteyskaya naberezhnaya, 6 | | Admiralteyskaya | 5(5) |
| Vladimirsky prospect, 8 | | Vladimirskaya | 3(4) |
| Karavannaya ulitsa, 14 | | Gostiny Dvor | () |
| Rubinsteina str. 24 | | Vladimirskaya | 5(5) |
| Nevsky prospect, 78 | | Mayakovskaya | 5(5) |
| Nevsky prospect, 78 | | Mayakovskaya | 5(5) |
| Nevsky prospect, 78 | | Mayakovskaya | 5(5) |
| Nevsky prospect, 78 | | Mayakovskaya | 5(5) |
| Nevsky prospect, 78 | | Mayakovskaya | 5(5) |
| Nevsky prospect, 78 | | Mayakovskaya | 5(5) |
| Nevsky prospect, 78 | | Mayakovskaya | 5(5) |
| Nevsky prospect, 78 | | Mayakovskaya | 5(5) |
| Nevsky prospect, 78 | | Mayakovskaya | 5(5) |
 |
Three-room Apartments |
| Apartment | ID | Metro Station | Floors |
 |
| Liteiny prospect, 54 | | Mayakovskaya | 5(5) |
| Griboedova canal, 35 | | Sennaya Ploschad | 3(5) |
| Mayakovskogo ulitsa, 7 | | Mayakovskaya | 4(4) |
| Tverskaya ulitsa, 20 | | Chernyshevskaya | 6(6) |
| Liteiny prospect, 19 | | Chernyshevskaya | 1(3) |
| Nevsky prospect, 66 | | Gostiny Dvor | 3(5) |
| Malaya Morskaya ulitsa, 13 | | Nevsky Prospect | 4(5) |
| Pushkinskaya ulitsa, 8 | | Mayakovskaya | 2(5) |
| Zhukovskogo ulitsa, 28 | | Ploschad Vosstania | 4(5) |
| Marata ulitsa, 36/38 | | Vladimirskaya | 3(6) |
| Millionaya ulitsa, 19 | | Chanal Gribodova | 3(5) |
| Ostrovskogo Ploschad, 9 | | Gostiny Dvor | 3(4) |
| Volynsky pereulok, 4 | | Chanal Gribodova | 3(6) |
| Marata ulitsa, 39 | | Vladimirskaya | 4(5) |
| Liteiny prospect, 45 | | Mayakovskaya | 3(4) |
| Bolshaya Morskaya ulitsa, 56 | | Sennaya Ploschad | 2(3) |
| Bolshaya Konyushennaya ulitsa, 3 | | Chanal Gribodova | 1(4) |
| Goncharnaya ulitsa, 24 | | Ploschad Vosstania | 5(5) |
| Rubinshteina ulitsa, 15/17 | | Vladimirskaya | 2(6) |
| Moskovsky prospect, 7 | | Sennaya Ploschad | 2(6) |
| Goncharnaya ulitsa, 16 | | Ploschad Vosstania | 3(3) |
| Millionaya ulitsa, 29 | | Chanal Gribodova | 4(4) |
| Furshtatskaya ulitsa, 31 | | Chernyshevskaya | 6(6) |
| Vosstaniya ulitsa, 15 | | Ploschad Vosstania | 3(4) |
| Nevsky prospect, 23 | | Chanal Gribodova | 3(5) |
| Grivtsova pereulok, 1 | | Sennaya Ploschad | 3(5) |
| Bolshaya Morskaya ulitsa, 21 | | Chanal Gribodova | 4(4) |
| Sredniy prospect, 49 | | Василеостровская | 2(5) |
| Malaya Morskaya ulitsa, 16 | | Chanal Gribodova | 3(4) |
| Malaya Morskaya ulitsa, 16 | | Chanal Gribodova | 3(4) |
| Marata ulitsa, 8 | | Mayakovskaya | 3(6) |
| Karavannaya ulitsa, 24 | | Gostiny Dvor | 1(4) |
| Kutuzova naberezhnaya, 30 | | Chernyshevskaya | 3(3) |
| Liteiny prospect, 46 | | Mayakovskaya | 2(5) |
| Kirpichny pereulok, 1 | | Chanal Gribodova | () |
| Nevsky prospect, 142 A+B | | Ploschad Vosstania | 5(5) |
| Chaikovskogo ulitsa, 47 | | Chernyshevskaya | 3(4) |
| Gorokhovaya ulitsa, 53 | | Sennaya Ploschad | 3(5) |
| Saperny pereulok, 10 | | Chernyshevskaya | 2(6) |
| Millionaya ulitsa, 29 | | Chanal Gribodova | 4(4) |
| Millionaya ulitsa, 29 | | Chanal Gribodova | 4(4) |
| Marsovo Pole, 7 | | Chanal Gribodova | 3(4) |
| Pushkinskaya ulitsa, 6 | | Ploschad Vosstania | 4(5) |
| Pushkinskaya ulitsa, 8 | | Ploschad Vosstania | 3(5) |
| Bolshaya Morskaya ulitsa, 11 | | Chanal Gribodova | 3(4) |
| Chkalovskiy prospect, 38 | | Чкаловская | 5(6) |
| Liteiny prospect, 15 | | Chernyshevskaya | 2(5) |
| Konnogvardeyskiy bulvar, 6 | | Sennaya Ploschad | 2(4) |
| Pushkinskaya ulitsa, 3 | | Ploschad Vosstania | 3(5) |
| Nevsky prospect, 84 | | Mayakovskaya | 2(4) |
| Rubinshteina ulitsa, 15/17 | | Vladimirskaya | 3(6) |
| Pushkinskaya ulitsa, 19 | | Vladimirskaya | 3(6) |
| Antonenko pereulok, 5 | | Sennaya Ploschad | 2(5) |
| Italianskaya ulitsa, 11 | | Gostiny Dvor | 5(5) |
| Moiki reki naberezhnaya, 28 | | Chanal Gribodova | 3(4) |
| Nevsky prospect, 66 | | Gostiny Dvor | 2(5) |
| Nevsky prospect, 150 A | | Ploschad Vosstania | 3(4) |
| Kolokolnaya ulitsa, 2 | | Vladimirskaya | 2(5) |
| Millionaya ulitsa, 4 | | Chanal Gribodova | 1(2) |
| Rubinshteina ulitsa, 1 | | Mayakovskaya | 5(6) |
| Nevsky prospect, 150 B | | Ploschad Vosstania | 4(4) |
| Nevsky prospect, 150 C | | Ploschad Vosstania | 2(4) |
| Nevsky prospect, 150 D | | Ploschad Vosstania | 2(4) |
| Nevsky prospect, 88 | | Mayakovskaya | 1(5) |
| Nevsky prospect, 84 | | Mayakovskaya | 5(5) |
| Rubinshteina ulitsa, 3 | | Mayakovskaya | 4(4) |
| Chernyshevskogo prospect, 11 | | Chernyshevskaya | 3(4) |
| Griboedova canal, 14 | | Chanal Gribodova | 3(6) |
| Nevsky prospect, 53 | | Mayakovskaya | 2(5) |
| Nevsky prospect, 106 | | Mayakovskaya | 3(5) |
| Liteiny prospect, 59 | | Mayakovskaya | 3(5) |
| Fontanki reki naberezhnaya, 25 | | Gostiny Dvor | 3(5) |
| Moiki reki naberezhnaya, 28 | | Chanal Gribodova | 4(4) |
| Bolshaya Konyushennaya ulitsa, 1 | | Chanal Gribodova | 1(5) |
| Bolshaya Morskaya ulitsa, 13 | | Chanal Gribodova | 2(4) |
| Griboedova canal, 22 | | Chanal Gribodova | 2(3) |
| Malaya Morskaya ulitsa, 6 | | Chanal Gribodova | 4(4) |
| Millionaya ulitsa, 29 | | Chanal Gribodova | 3(4) |
| Nevsky prospect, 66 | | Gostiny Dvor | 4(5) |
| Kazanskaya ulitsa, 11 | | Chanal Gribodova | 4(6) |
| Rubinshteina ulitsa, 3 | | Gostiny Dvor | 2(5) |
| Moiki reki naberezhnaya, 56 | | Chanal Gribodova | 3(3) |
| Bolshaya Morskaya ulitsa, 17 | | Chanal Gribodova | () |
| Bolshaya Morskaya ulitsa, 13 | | Chanal Gribodova | () |
| Nevsky prospect, 77 | | Mayakovskaya | 2(5) |
| Nevsky prospect, 82 | | Mayakovskaya | 3(5) |
| Moika river embankment, 14 | | Admiraltiskaya | 2(5) |
| Moika river embankment, 40 | | Admiralteyskaya | 5(5) |
| Volynsky pereulok, 4 | | Admiralteyskaya | 5(5) |
| Nevsky prospect, 107 | | Mayakovskaya | 4(4) |
| Nevsky prospect,81 | | Mayakovskaya | 4(4) |
| Nevsky prospect, 82 | | Mayakovskaya | 3(4) |
| Pushkinskaya ulitsa, 2 | | Mayakovskaya | 2(5) |
| Karavannaya ulitsa, 5 | | Gostiny Dvor | 4(5) |
| Nevsky prospect 113 | | Ploschad Vosstaniya | 3(4) |
 |
Four-and-more-room Apartments |
| Apartment | ID | Metro Station | Floors |
 |
| Rubinshteina ulitsa, 23 | | Vladimirskaya | 2(6) |
| Soyuza Pechatnikov ulitsa, 17 | | Sennaya Ploschad | 2(5) |
| Nevsky prospect, 113 | | Ploschad Vosstania | 3(4) |
| Liteiny prospect, 29 | | Chernyshevskaya | 6(6) |
| Bolshaya Morskaya ulitsa, 56 | | Sennaya Ploschad | 3(3) |
| Millionaya ulitsa, 32 | | Chanal Gribodova | 3(5) |
| Bolshaya Konyushennaya ulitsa, 15 | | Chanal Gribodova | 2(4) |
| Bolshaya Morskaya ulitsa, 46 | | Sennaya Ploschad | 3(5) |
| Millionaya ulitsa, 29 | | Chanal Gribodova | 4(4) |
| Millionaya ulitsa, 29 | | Chanal Gribodova | 4(4) |
| Pochtamtskaya ulitsa, 20 | | Sennaya Ploschad | 3(5) |
| Nevsky prospect, 92 | | Mayakovskaya | 3(4) |
| Millionaya ulitsa, 18 | | Chanal Gribodova | 3(4) |
| Nevsky prospect, 150 | | Ploschad Vosstania | 3(4) |
| Bolshaya Konyushennaya ulitsa, 1 | | Chanal Gribodova | 3(5) |
| Bolshaya Morskaya ulitsa, 23 | | Chanal Gribodova | 4(5) |
| Fontanki reki naberezhnaya, 56 | | Vladimirskaya | 2(4) |
| Sadovaya ulitsa, 26 | | Gostiny Dvor | 4(4) |
| Shpalernaya ulitsa, 32 | | Chernyshevskaya | 2(4) |
| Millionaya ulitsa, 29 | | Chanal Gribodova | 4(4) |
| Sadovaya ulitsa, 11 | | Sennaya Ploschad | 4(5) |
| Kavalergardskaya ulitsa, 12 | | Chernyshevskaya | 3(6) |
| Millionaya ulitsa, 4 | | Chanal Gribodova | 2(3) |
| Millionaya ulitsa, 11 | | Chanal Gribodova | () |
| Makarova naberezhnaya, 22 | | | 2(4) |
| Moiki reki naberezhnaya, 51 | | Chanal Gribodova | 3(4) |
| Vladimirsky prospect, 7 | | Vladimirskaya/Достоевская | 3(5) |
| Nevsky prospect, 156 | | Ploschad Vosstania | 2(5) |
| Ploshad Ostrovskogo, 5 | | Gostiny Dvor | 5(6) |
| Kanal Griboedova embankment, 12 | | Chanal Gribodova | () |
| Karavannaya ulitsa, 24/26 | | Gostiny Dvor | () |
| Fontanka reki embankment, 50 | | Gostiny Dvor | () |
| Kanal Griboedova embankment, 18/20 | | Chanal Gribodova | () |
| Pushkinskaya ulitsa, 8 | | Ploschad Vosstania | () |
| Karavannaya ulitsa, 3 | | Gostiny Dvor | () |
| Gorokhovaya ulitsa, 3 | | Chanal Gribodova | 2(5) |
| Karavannaya ulitsa, 5 | | Gostiny Dvor | () |
| Nevsky prospect, 84/86 | | Mayakovskaya | () |
| Kazanskaya ulitsa, 11 | | Chanal Gribodova | () |
| Kazanskaya ulitsa, 11 | | Chanal Gribodova | () |
| Kazanskaya ulitsa, 11 | | Chanal Gribodova | () |
| Kazanskaya ulitsa, 11 | | Chanal Gribodova | () |
| Kazanskaya ulitsa, 11 | | Gostiny Dvor | () |
| Zagorodny prospect, 6 | | Vladimirskaya | () |
| Zagorodny prospect, 6 | | Vladimirskaya | () |
 |
|
 |